CSD Series Low Voltage Marine transformers (1kV) | |||||
Model | Rated Capacity (KVA) | No-Load Loss (W) | No-Load Current (%) | Load Loss (W 75℃) | Load Loss (%) |
CSD-300 | 300 | 1350 | 1.8 | 3900 | 4.0 |
CSD-400 | 400 | 1450 | 1.8 | 4800 | 4.0 |
CSD-500 | 500 | 1650 | 1.7 | 6210 | 4.0 |
CSD-630 | 630 | 1800 | 1.6 | 6700 | 4.0 |
CSD-800 | 800 | 1900 | 1.6 | 7240 | 4.5 |
CSD-1000 | 1000 | 2210 | 1.4 | 8530 | 6.0 |
CSD-1250 | 1250 | 2500 | 1.3 | 13800 | 4.5 |
CSD-1600 | 1600 | 2600 | 1.2 | 18000 | 4.5 |
CSD-2000 | 2000 | 2900 | 1.1 | 22000 | 6.0 |
Primary side rated voltage (V): 50Hz--400, 380 or others; 60Hz--450, 440 or others | |||||
CSCD Series Medium Voltage Marine Transformers (10kV) | |||||
Model | Rated Capacity (KVA) | No-Load Loss (W) | Load Loss (W 75℃) | No-Load Current (%) | Load Loss (%) |
CSCD-315/10 | 315 | 110 | 4080 | 1.8 | 4 |
CSCD-400/10 | 400 | 1220 | 4690 | 1.8 | 4 |
CSCD-500/10 | 500 | 1450 | 5740 | 1.8 | 4 |
CSCD-630/10 | 630 | 1620 | 7010 | 1.6 | 6 |
CSCD-800/10 | 800 | 1900 | 8180 | 1.6 | 6 |
CSCD-1000/10 | 1000 | 2210 | 9560 | 1.4 | 6 |
CSCD-1250/10 | 1250 | 2610 | 11400 | 1.4 | 6 |
CSCD-1600/10 | 1600 | 3060 | 13800 | 1.4 | 6 |
CSCD-2000/10 | 2000 | 4150 | 17000 | 1.2 | 6 |
CSCD-2500/10 | 2500 | 5000 | 20200 | 1.2 | 6 |
CSCD-3150/10 | 3150 | 5400 | 24000 | 1 | 6 |
CSCD-3500/10 | 3500 | 5800 | 28000 | 1 | 7.5 |
CSCD-4000/10 | 4000 | 6500 | 34000 | 0.8 | 8 |
CSCD-5000/10 | 5000 | 7800 | 42000 | 0.8 | 8 |
CSCD-6300/10 | 6300 | 8960 | 47000 | 0.6 | 8 |
CSCD-8000/10 | 8000 | 10220 | 53000 | 0.6 | 9 |
Primary rated voltage (kV): 11, 10.5, 10, 6.6, 6.3, 6, 3.3, 3 or others | |||||
CEEG produces marine and offshore platform transformers with low voltage (1kV) and medium voltage (10kV). Our transformer products have obtained Product Type Approval from CCS (China Classification Society) and Factory Approval from BV (Bureau Veritas). CEEG can provide product certificates from major classification societies, including CCS, ABS, DNV-GL, BV, LR, RINA, and NK.
In 2001, CEEG signed a strategic cooperation agreement with DuPont, leveraging DuPont's advanced and mature RAY-LITE transformer core technology. The open-type transformers produced by CEEG have consistently held a leading position in the industry.
In 2010, on the occasion of CEEG's 20th anniversary, the company once again collaborated with DuPont, signing a trademark licensing agreement for the DuPont NOMEX brand. In the future, the DuPont NOMEX insulation system will be applied across the entire product range at CEEG, marking a new beginning in the brand alliance between CEEG and DuPont.
In 2020, CEEG and DuPont signed another strategic cooperation agreement, commemorated with a signing ceremony in Yangzhong Linjiang Industrial Park.
Superb insulation with three-proof and anti-vibration capabilities.
Our marine (offshore platform) transformers are dry-type self-cooling (air-cooled, water-cooled) transformers. They can be used for power supply, lighting, isolation, propulsion, and rectification in power grids.
Insulation classes include B, F, and H. Low-voltage transformer capacity is up to 8000kVA, with voltage levels below 1kV. Medium-voltage and offshore platform transformer capacity is up to 8000kVA, with voltage levels below 10kV.
We have a professional technical team capable of designing and producing products with various special specifications according to customer requirements.
1. Modular cabinet: The cabinet adopts a modular assembly, making installation convenient and fast.
2. Noise reduction: Utilizing a core screw structure significantly reduces noise.
3. Special processes: Multiple impregnation of coils and special processes for electrical and mechanical connections enhance "three-proof" performance.
4. 45° cold-rolled silicon steel sheets: High-quality cold-rolled silicon steel sheets are used for the core material, meticulously stacked at a 45° angle.
5. Filling box: The transformer's cabinet is equipped with a filling box for power cable entry and exit. The filling box is located on the left or right side. For transformers with a capacity of 500kVA and above, the entry and exit of cables are generally from the bottom, with cable holes on the transformer base and devices to prevent cable damage and secure the cables.